<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitka Technology Group</title>
	<atom:link href="http://www.sitkatech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitkatech.com</link>
	<description>What’s your big idea? We’ll craft the software.</description>
	<lastBuildDate>Fri, 02 Mar 2012 23:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feb 15, Office expansion just about done&#8230;</title>
		<link>http://www.sitkatech.com/feb-15-office-expansion-just-about-done/</link>
		<comments>http://www.sitkatech.com/feb-15-office-expansion-just-about-done/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:31:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=1047</guid>
		<description><![CDATA[Nice to have a little more elbow room to work on our growing portfolio of projects. Adds a couple conference rooms, seating for...]]></description>
			<content:encoded><![CDATA[<p>The dust has just about settled&#8230; </p>
<p>Furniture goes in tomorrow, bodies after that. This most recent expansion adds a couple conference rooms, nine workstations, and a full size kitchen / break room. The ultimate in high-tech luxury: a dishwasher! </p>
<p>With our growing portfolio of projects and expanding team, the new space gives us a little more elbow room. It also allows folks working in different practice areas to all be in the same room, and provides more space for our clients when they come spend the day with us. </p>
<p>That&#8217;s right, mom, we&#8217;re moving on up in the world. Stop by and say hi, grab a morning coffee or afternoon beer, and maybe play a game of foosball! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/feb-15-office-expansion-just-about-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 16, USGS awards contract to Sitka</title>
		<link>http://www.sitkatech.com/dec-12-usgs-awards-contract-to-sitka/</link>
		<comments>http://www.sitkatech.com/dec-12-usgs-awards-contract-to-sitka/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:37:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=1012</guid>
		<description><![CDATA[The PNAMP initiative within USGS has again hired Sitka to built online tools for the regional monitoring community]]></description>
			<content:encoded><![CDATA[<p>We recently learned that the US Geological Survey awarded a contract to Sitka to develop a few different online tools for the Pacific Northwest Aquatic Monitoring Partnership (PNAMP).</p>
<p>A main objective of this new contract is to build on Monitoring Methods project, specifically the web application we built to help regional scientists and researchers document and share their monitoring protocols, methods, metrics, and indicators. The current site is available at: <a href="http://www.monitoringmethods.org" title="Monitoring Methods website">monitoringmethods.org</a> </p>
<p>This new contract also builds on some requirements analysis work we recently wrapped up for Oregon State University&#8217;s (OSU) Statistics Department related to developing a web application to support monitoring projects based on a &#8220;master sample&#8221; of sites regularly distributed along a stream network. Such monitoring projects are both cost effective and have relatively high statistical power, and therefore are becoming the preferred approach for funders looking to maximize their investments in regional monitoring.</p>
<p><strong>About PNAMP</strong><br />
The purpose of the Pacific Northwest Aquatic Monitoring Partnership (PNAMP) is to provide a forum for coordinating state, federal, and tribal aquatic habitat and salmonid monitoring programs. More about <a href="http://www.pnamp.org" title="Pacific Northwest Aquatic Monitoring Partnership (PNAMP) website">pnamp.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/dec-12-usgs-awards-contract-to-sitka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 5, Sitka is Hiring!</title>
		<link>http://www.sitkatech.com/jan-12-sitka-is-hiring/</link>
		<comments>http://www.sitkatech.com/jan-12-sitka-is-hiring/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:21:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=1006</guid>
		<description><![CDATA[Looking to help craft great information systems in the environmental services space? Then, we're looking for you. ]]></description>
			<content:encoded><![CDATA[<p>Looking to help craft great information systems in the environmental services space? Then, we&#8217;re looking for you. </p>
<p>Right now we&#8217;re looking for a front-end developer &#8211; someone with great HTML, CSS, Javascript skills. Our portfolio of clients is expanding and we have some new, nifty projects we&#8217;re managing. This is a full-time position, but we will entertain contract-to-hire folks or even straight-up contractors. We have preferences there, but fit is more important to us.   </p>
<p>See our <a href="http://www.sitkatech.com/contact-us/job-openings/">Job Postings</a> page for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/jan-12-sitka-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 31, Master Sample Wrap Up</title>
		<link>http://www.sitkatech.com/aug-31-master-sample-wrap-up/</link>
		<comments>http://www.sitkatech.com/aug-31-master-sample-wrap-up/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:46:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=954</guid>
		<description><![CDATA[We wrapped up a contract with OSU to conduct a technical evaluation and requirements analysis of for a Master Sample web application.]]></description>
			<content:encoded><![CDATA[<p>Sponsored by the Bonneville Power Administration and the Pacific Northwest Aquatic Monitoring Partnership, the Master Sample project provided Sitka with a great opportunity to work with some of the nation’s top statisticians and status and trends researchers at Oregon State University to lower the cost of monitoring salmonid and other species and their habitat.</p>
<p>At the end of August we wrapped up a contract with OSU to conduct a technical evaluation and requirements analysis of for a Master Sample web application that the region&#8217;s scientists and researchers could use to develop spatially balanced sample designs for monitoring programs, and then later come back and upload their field data in order to generate population estimates.</p>
<p>In the context of monitoring stream networks, a Master Sample is a spatially balanced ordered list of all the sites in the population, for a finite population.  The ordered list is created by subjecting the full list of sites to the GRTS algorithm. </p>
<p>According to a PNAMP publication, “The master sample concept, along with other monitoring and monitoring design tools, has broad applicability to address status and trends questions in the estuarine and near shore marine areas (area-based master sample), in addition to the status and trends of attributes along linear stream networks.”</p>
<p>Sitka was honored to work with the likes of Dr. Phil Larsen, Dr. Don Stevens, Dr. Lisa Madsen, and Jacque Schei of PNAMP.</p>
<p>For more on the Master Sample concept, see <a href="http://www.pnamp.org/sites/default/files/larsen_et_al_mastersample_jabes_2008.pdf" title="Link to a paper on the Master Sample concept written by Larsen, et al." alt="Link to a paper on the Master Sample concept written by Larsen, et al.">Using a Master Sample to Integrate Stream Monitoring Programs (Larsen, et al, 2008)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/aug-31-master-sample-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 7, Presented at AFS</title>
		<link>http://www.sitkatech.com/sep-7-presented-at-afs/</link>
		<comments>http://www.sitkatech.com/sep-7-presented-at-afs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:42:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=940</guid>
		<description><![CDATA[Sitka presented at American Fisheries Society (AFS) annual meeting in Seattle a couple weeks ago.]]></description>
			<content:encoded><![CDATA[<p>Sitka attended the 141st annual meeting of the American Fisheries Society (AFS) in Seattle a couple weeks ago. As part of the &#8220;Advances in Data Management and Dissemination: The View from the Edge of New Frontier&#8221; symposium, Sitka&#8217;s Matt Deniston gave a short presentation on the Taurus project and its main deliverable, the <a href="http://cbfish.org" title="Columbia Basin Fish and Wildlife Program">cbfish.org web application</a>. </p>
<p>This same symposium featured a couple of other projects that Sitka has designed and built: <a href="http://monitoringmethods.org/">monitoringmethods.org</a> (presented by Jacque Schei of USGS) and <a href="http://champmonitoring.org/">champmonitoring.org</a> (presented by Steve Rentmeester of Environmental Data Services).</p>
<p>Insightful and inspiring, the AFS conference drew 4,300 people from 32 countries, which featured over 400 posters and 600 oral presentations organized into 95 symposia that collectively addressed issues related to fisheries, habitats, and fisheries science. Check out <a href="http://afs2011.org/">afs2011.org</a> for more info on the conference.</p>
<p>You can check out the <a href="http://www.sitkatech.com/wp-content/uploads/2011/09/cbfish-AFS2011.pps">Presentation [PPS]</a> for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/sep-7-presented-at-afs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jul 18, Working with OSU statisticians</title>
		<link>http://www.sitkatech.com/jul-18-working-with-osu-statisticians/</link>
		<comments>http://www.sitkatech.com/jul-18-working-with-osu-statisticians/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:58:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=867</guid>
		<description><![CDATA[A couple weeks ago Sitka started working with some of the nation's top statisticians and status and trends researchers at OSU.]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago Sitka started working with some of the nation&#8217;s top statisticians and status and trends researchers at Oregon State University on a project to lower the cost of monitoring salmonid species and their habitat. </p>
<p>Another project lead by the Pacific Northwest and Aquatic Monitoring Partnership (PNAMP) and funded by the Bonneville Power Administration, this &#8220;Master Sample&#8221; project has been in the works for many years. </p>
<p>According to a PNAMP publication, &#8220;The master sample concept, along with other monitoring and monitoring design tools, has broad applicability to address status and trends questions in the estuarine and near shore marine areas (area-based master sample), in addition to the status and trends of attributes along linear stream networks.&#8221;</p>
<p>We are honored to add our requirements analysis and system design skills to this multi-agency initiative. </p>
<p><strong>About PNAMP</strong><br />
The purpose of the Pacific Northwest Aquatic Monitoring Partnership (PNAMP) is to provide a forum for coordinating state, federal, and tribal aquatic habitat and salmonid monitoring programs. More about <a href="http://www.pnamp.org" title="Pacific Northwest Aquatic Monitoring Partnership (PNAMP) website">pnamp.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/jul-18-working-with-osu-statisticians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24, Monitoring Methods training</title>
		<link>http://www.sitkatech.com/may-24-monitoring-methods-training/</link>
		<comments>http://www.sitkatech.com/may-24-monitoring-methods-training/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:26:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=716</guid>
		<description><![CDATA[After many months of adding and then refining new functionality based on some great feedback, Monitoring Methods is ready.
]]></description>
			<content:encoded><![CDATA[<p>After many months of adding and then refining new functionality based on some great feedback, Monitoring Methods (<a href="http://monitoringmethods.org">monitoringmethods.org</a>) is ready for Fish &#038; Wildlife researchers and monitoring practitioners.</p>
<p>On  May 24, Jacque Schei of <a href="http://www.pnamp.org">PNAMP</a> will host a web-based training session for contractors doing data collection and analysis work for the Northwest Power and Conservation Council and Bonneville Power Administration&#8217;s (BPA) Fish &#038; Wildlife Program. Part of what Jacque will cover is how contractors developing their statements of work in Pisces can simply link to protocols held in Monitoring Methods. In this way, Monitoring Methods remains the system of record for protocols authored by researchers and monitoring practitioners, yet Pisces can help managers keep track of who is using which protocols and to what end. </p>
<p>This integration between the two informations systems is a great example of a public-private partnership where Sitka worked with the Pisces development team at BPA to ensure an efficient and appropriate flow of data between the two systems. Hats off to the Pisces team for making it happen on a tight timeline!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/may-24-monitoring-methods-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 23, Growing the team</title>
		<link>http://www.sitkatech.com/may-24-growing-the-team/</link>
		<comments>http://www.sitkatech.com/may-24-growing-the-team/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:05:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=707</guid>
		<description><![CDATA[Over the past few months, we've expanded our team with four great additions.]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, we&#8217;ve expanded our team with four great additions. The focus of this expansion was to deepen our development bench to handle a new set of projects, and to add some user experience (UX) design talent.</p>
<p>In March <strong>Raynard Lee</strong> joined us, bringing a penchant for cranking out code. Next in late April <strong>Hugh Ly</strong> came on board as a UX designer and front end developer. Most recently <strong>Stryder Crown</strong> and <strong>Jeff Lewis</strong> joined the development team, both of already making solid contributions and helping us deliver great software. </p>
<p>We&#8217;re working on adding their profiles to our <a href="http://www.sitkatech.com/who-we-are/">Who we are</a> section of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/may-24-growing-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 1, Sitka is Hiring!</title>
		<link>http://www.sitkatech.com/feb-1-sitka-is-hiring/</link>
		<comments>http://www.sitkatech.com/feb-1-sitka-is-hiring/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:13:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=625</guid>
		<description><![CDATA[Looking to help craft great information systems in the environmental services space? Then, we're looking for you. ]]></description>
			<content:encoded><![CDATA[<p>Looking to help craft great information systems in the environmental services space? Then, we&#8217;re looking for you. We need to add a few new folks to our team over the next couple of months. Our portfolio of clients is expanding and we have some new, nifty projects we&#8217;re managing.</p>
<p>These are full-time positions, but we will entertain contract-to-hire folks or even straight-up contractors. We have preferences there, but fit is more important to us.   </p>
<p>See our <a href="http://www.sitkatech.com/contact-us/job-openings/">Job Postings</a> page for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/feb-1-sitka-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 6, Started designing system for field data</title>
		<link>http://www.sitkatech.com/dec-6-started-designing-system-for-field-data/</link>
		<comments>http://www.sitkatech.com/dec-6-started-designing-system-for-field-data/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:56:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sitkatech.com/?p=587</guid>
		<description><![CDATA[Sitka will design and build a system to support the new CHaMP monitoring protocol.]]></description>
			<content:encoded><![CDATA[<p>Sitka is pleased to be working with Steve Rentmeester of Environmental Data Services to design and build a system to help biologists plan for the field season, and then to store the actual data collected in the field. </p>
<p>This project is part of a much larger, multi-year, multi-million dollar project lead by NOAA to improve the way monitoring is done in the Columbia River basin. It aims to support both status and trend monitoring, as well as effectiveness monitoring, building on many year&#8217;s of work done in a few intensively-monitored watersheds such as the Wenatchee (Washington), John Day (Oregon), and Salmon (Idaho) watershed.</p>
<p>Specifically, this Sitka project involves building a new database and web application front-end for the new Columbia Habitat Monitoring Program (CHaMP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitkatech.com/dec-6-started-designing-system-for-field-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

